HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Turkey Gameboy
Location: Izmir, Turkey
Steam: STEAM_0:0:18110243
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Sep. 8th, 2010 @ 14:11:35
Total Connection Time: 27d 04:28:38h
Average Ping:* 96 ms (Latency: 48 ms)
Favorite Server:* XKafe.net - OYUN SALONU (icerisi Klimalidir) - TF2 - HLstatsX
Favorite Map:* pl_badwater
Favorite Weapon:* Remote Pipe

Statistics Summary

Activity: 100% 100%
Points: 56,264
Rank: 23
Kills per Minute: 0.80
Kills per Death: 1.4642 (1.93*)
Headshots per Kill: 0.1383 (0.0646*)
Shots per Kill: 21.77
Weapon Accuracy: 36.2% (37%*)
Headshots: 4,310 (68*)
Kills: 31,163 (1,052*)
Deaths: 21,284 (545*)
Longest Kill Streak: 26
Longest Death Streak: 12
Suicides: 480
Teammate Kills:* 0

  History Gameboy's History:
  Events | Sessions | Awards (120) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
23.26% Kills needed: 3837 (23%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Bronze Axtinguisher Gold Backburner Gold Backstabber Silver Baseball Gold Bat Gold Scotsman's Skullcutter Gold Blutsauger Bronze Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Bronze Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Bronze Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Engineer Extinguish Gold Cart Escort Bronze Fire Axe Bronze Fists Bronze Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Bronze K.G.B. Gold Jarate Gold Assister Gold Dispensers Destroyed Bronze Sentry Guns Destroyed Silver Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Gold Engy Pistol Gold Scout Pistol Bronze Capture Point Gold Pyro Extinguish Gold Revenger Bronze Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Bronze Sandman Bronze Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Bronze Soldier Shotgun Gold Shovel Gold Homewrecker Bronze Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Southern Hospitality Bronze Steal Sandvich Gold Scottish Resistance Bronze Stun Gold Eyelander Bronze Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Bronze Hadouken Bronze Scout Taunt Bronze Sniper Taunt Bronze Soldier Taunt Bronze Spy Taunt Gold Telefrags Gold Teleport Bronze Huntsman Bronze Flaming Huntsman Silver Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Bronze Tribalman's Shiv Bronze Ubersaw Bronze Equalizer Gold Wrangler Gold Wrench
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Gameboy 21d 02:19:40h 2010-09-08 16:24:17 23,760 16,519 1.44 3,445 0.14 361 34.5%
2 Gameboy Boom lay booooo ! 0d 02:58:02h 2010-09-07 17:24:21 150 85 1.76 45 0.30 0 38.0%
3 Demolisher 0d 18:40:35h 2010-09-01 22:26:22 1,133 614 1.85 105 0.09 18 46.3%
4 Tavish DeGroot 0d 00:12:24h 2010-08-25 23:35:22 14 7 2.00 0 0.00 0 40.8%
5 Crack ! Gameboy 0d 05:02:39h 2010-08-10 22:31:01 308 178 1.73 7 0.02 4 40.4%
6 ●Crack● Gameboy 0d 11:00:23h 2010-08-08 20:59:49 568 341 1.67 30 0.05 9 25.8%
7 -CCCP- Gameboy 0d 04:46:15h 2010-08-04 23:00:44 259 155 1.67 2 0.01 2 47.6%
8 «d'nb» Gameboy 0d 06:06:56h 2010-08-03 18:32:26 318 205 1.55 54 0.17 3 46.2%
9 drunkenGameboy 0d 03:09:20h 2010-07-27 22:26:23 134 89 1.51 27 0.20 1 44.9%
10 (1)Gameboy 0d 00:02:08h 2010-07-09 21:54:48 1 0 1.00 0 0.00 0 118.8%
11 Flash 1d 23:42:16h 2010-07-04 17:21:10 2,437 1,504 1.62 204 0.08 47 35.8%
12 Gameboy(HeadHunter) 0d 00:02:37h 2010-02-17 19:32:11 1 2 0.50 0 0.00 0 15.4%
13 Flying Scottish 0d 00:15:26h 2010-02-12 23:13:56 14 12 1.17 1 0.07 0 54.0%
14 Predator 0d 05:56:47h 2010-02-07 15:57:49 266 196 1.36 49 0.18 7 33.2%
15 [GT] Gameboy 0d 17:39:12h 2010-01-26 23:17:42 761 616 1.24 102 0.13 11 40.5%
16 GT | Gameboy 0d 03:15:20h 2009-12-27 15:25:12 151 97 1.56 3 0.02 2 85.2%
17 G0LDEN' Gameboy 0d 00:18:46h 2009-12-18 15:33:43 13 5 2.60 0 0.00 1 122.4%
18 Gameboy(FlyingScottish) 0d 01:08:43h 2009-12-13 15:55:29 53 33 1.61 4 0.08 0 108.6%
19 Gameboy-for the GLORY! 0d 00:36:41h 2009-12-12 13:27:07 37 26 1.42 0 0.00 0 82.5%
20 ๖ۣۜGameboy 0d 16:05:25h 2009-10-18 18:11:03 759 568 1.34 229 0.30 12 49.8%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Airshot Sticky 455 times 0
2 Kill Assist 284 times 568
3 Airshot Pipebomb 234 times 0
4 Sticky Jump 229 times 0
5 Critical Kill 156 times -156
6 Airshot Rocket 113 times 0
7 Rocket Jump 100 times 0
8 Destroyed a sentry gun 90 times 360
9 Teleporter Used (Not Own) 88 times 0
10 Double Kill (2 kills) 80 times 80
11 Domination 73 times 365
12 Triple Kill (3 kills) 72 times 144
13 Headshot Kill 68 times 136
14 Defended a Medic 63 times 63
15 Point Captured 55 times 275
16 Capture Blocked 49 times 49
17 Destroyed a dispenser 46 times 138
18 Cart Escort 40 times 40
19 Domination (4 kills) 35 times 105
20 Kill Assist - Medic 33 times 99
21 Destroyed a teleporter 22 times 44
22 Airblast Player 20 times 0
23 Ubercharge 17 times 17
24 Rampage (5 kills) 16 times 64
25 Airshot Sticky (Airborne) 16 times 0
26 Mega Kill (6 kills) 13 times 65
27 Built a teleporter 13 times 26
28 Sticky Jump Kill 9 times 0
29 MVP #3 8 times 16
30 Revenge 7 times 21
31 Ownage (7 kills) 7 times 42
32 MVP #2 7 times 21
33 Ultra Kill (8 kills) 6 times 42
34 Extinguished Teammate (Medic) 6 times 6
35 Airshot Pipebomb (Airborne) 6 times 0
36 Airshot Headshot 6 times 0
37 Teleporter used 5 times 5
38 Killed charged medic 5 times 10
39 Deflected Pipebomb 4 times 0
40 MVP #1 3 times 15
41 Force Suicide 3 times 0
42 Disassembled a teleporter 3 times -6
43 Backstab Kill 3 times 6
44 Airshot Arrow 3 times 0
45 Killing Spree (9 kills) 2 times 16
46 Deployed Buff Flag 2 times 2
47 Unstoppable (11 kills) 1 times 10
48 Rocket Jump Kill 1 times 0
49 Removed a Sapper 1 times 1
50 Monster Kill (10 kills) 1 times 9
51 Jarated player 1 times 1
52 Extinguished Teammate (Engineer) 1 times 1
53 Deflected Directhit Rocket 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 78 times 0
2 Deflected Pipebomb 42 times 0
3 Revenge 22 times -66
4 Deflected Rocket 15 times 0
5 Jarated player 13 times -13
6 Stun 12 times 0
7 Domination 12 times -60




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 46 times 31.72% 31.72%
2 The BLU 44 times 30.34% 30.34%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 40 times 31.25% 31.25% 723 353 2.05
2 Sniper Sniper 25 times 19.53% 19.53% 97 70 1.39
3 Soldier Soldier 18 times 14.06% 14.06% 137 66 2.08
4 Heavy Heavy 12 times 9.38% 9.38% 43 17 2.53
5 Medic Medic 10 times 7.81% 7.81% 7 14 0.50
6 Engineer Engineer 10 times 7.81% 7.81% 34 13 2.62
7 Spy Spy 5 times 3.91% 3.91% 4 5 0.80
8 Scout Scout 4 times 3.13% 3.13% 3 4 0.75
9 Pyro Pyro 4 times 3.13% 3.13% 4 3 1.33




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Remote Pipe 1.00 382 36.31% 36.31% 0 0.00% 0.00% 0.00
2 Pipe 1.00 295 28.04% 28.04% 0 0.00% 0.00% 0.00
3 Rocket 1.00 102 9.70% 9.70% 0 0.00% 0.00% 0.00
4 Sniper Rifle 1.00 83 7.89% 7.89% 68 100.00% 100.00% 0.82
5 Bottle 2.00 28 2.66% 2.66% 0 0.00% 0.00% 0.00
6 World 1.00 26 2.47% 2.47% 0 0.00% 0.00% 0.00
7 Minigun (Natascha) 1.00 23 2.19% 2.19% 0 0.00% 0.00% 0.00
8 Soldier Shotgun 1.00 21 2.00% 2.00% 0 0.00% 0.00% 0.00
9 Minigun (Sasha) 1.00 19 1.81% 1.81% 0 0.00% 0.00% 0.00
10 Equalizer 2.00 10 0.95% 0.95% 0 0.00% 0.00% 0.00
11 Huntsman 1.00 8 0.76% 0.76% 0 0.00% 0.00% 0.00
12 Frontier Justice 1.00 8 0.76% 0.76% 0 0.00% 0.00% 0.00
13 Ubersaw 2.00 7 0.67% 0.67% 0 0.00% 0.00% 0.00
14 Sentry Gun (Level 1) 1.00 7 0.67% 0.67% 0 0.00% 0.00% 0.00
15 Sentry Gun (Level 3) 1.00 6 0.57% 0.57% 0 0.00% 0.00% 0.00
16 Wrangler 1.00 3 0.29% 0.29% 0 0.00% 0.00% 0.00
17 The Tribalman's Shiv 2.00 3 0.29% 0.29% 0 0.00% 0.00% 0.00
18 Scatter Gun 1.25 3 0.29% 0.29% 0 0.00% 0.00% 0.00
19 Gunslinger 2.00 3 0.29% 0.29% 0 0.00% 0.00% 0.00
20 Sentry Gun (Level 2) 1.00 3 0.29% 0.29% 0 0.00% 0.00% 0.00
21 Knife 2.00 3 0.29% 0.29% 0 0.00% 0.00% 0.00
22 Pyro Shotgun 1.00 2 0.19% 0.19% 0 0.00% 0.00% 0.00
23 Engy Pistol 1.00 2 0.19% 0.19% 0 0.00% 0.00% 0.00
24 Flame 1.00 2 0.19% 0.19% 0 0.00% 0.00% 0.00
25 1.00 2 0.19% 0.19% 0 0.00% 0.00% 0.00
26 Telefrag 2.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Remote Pipe 5,847 3,387 253,220 0 381 5.1486 57.9% 74.8 15.3
2 Pipe 4,111 1,910 124,214 0 285 4.9138 46.5% 65.0 14.4
3 Rocket 1,425 909 59,519 0 101 1.0978 63.8% 65.5 14.1
4 Sniper Rifle 668 209 13,708 68 83 1.2969 31.3% 65.6 8.0
5 Minigun (Natascha) 4,344 426 4,761 0 23 1.4375 9.8% 11.2 188.9
6 Soldier Shotgun 218 115 2,592 0 21 4.2000 52.8% 22.5 10.4
7 Minigun (Sasha) 2,967 349 5,337 0 19 0.4419 11.8% 15.3 156.2
8 Huntsman 47 13 1,478 0 8 2.6667 27.7% 113.7 5.9
9 Scatter Gun 50 31 720 0 3 0.0857 62.0% 23.2 16.7
10 Pyro Shotgun 21 9 186 0 2 1.0000 42.9% 20.7 10.5
11 Engy Pistol 42 5 75 0 2 2.0000 11.9% 15.0 21.0
12 Syringe Gun 190 28 280 0 0 0.0000 14.7% 10.0 0.0
13 Submachine Gun 248 42 312 0 0 0.0000 16.9% 7.4 0.0
14 Revolver 2 2 68 0 0 0.0000 100.0% 34.0 0.0
15 Scout Pistol 7 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Deflected Rocket 1 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Deflected Grenade 4 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Baseball 2 0 0 0 0 0.0000 0.0% 0.0 0.0
19 Ambassador 10 2 68 0 0 0.0000 20.0% 34.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_gullywash_imp3 43 4.09% 4.09% 18 3.30% 3.30% 2.39 0 0.00% 0.00% 0.00
2 pl_badwater 202 19.20% 19.20% 93 17.06% 17.06% 2.17 33 48.53% 48.53% 0.16
3 cp_freight_final1 98 9.32% 9.32% 46 8.44% 8.44% 2.13 0 0.00% 0.00% 0.00
4 pl_goldrush 264 25.10% 25.10% 129 23.67% 23.67% 2.05 13 19.12% 19.12% 0.05
5 cp_junction_final 2 0.19% 0.19% 1 0.18% 0.18% 2.00 0 0.00% 0.00% 0.00
6 cp_dustbowl 155 14.73% 14.73% 79 14.50% 14.50% 1.96 3 4.41% 4.41% 0.02
7 tc_hydro 31 2.95% 2.95% 16 2.94% 2.94% 1.94 4 5.88% 5.88% 0.13
8 pl_upward 38 3.61% 3.61% 22 4.04% 4.04% 1.73 0 0.00% 0.00% 0.00
9 plr_pipeline 58 5.51% 5.51% 34 6.24% 6.24% 1.71 14 20.59% 20.59% 0.24
10 cp_steel 108 10.27% 10.27% 67 12.29% 12.29% 1.61 0 0.00% 0.00% 0.00
11 koth_viaduct 24 2.28% 2.28% 15 2.75% 2.75% 1.60 0 0.00% 0.00% 0.00
12 cp_gravelpit 29 2.76% 2.76% 25 4.59% 4.59% 1.16 1 1.47% 1.47% 0.03




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 XKafe.net - OYUN SALONU (icerisi Klimalidir) - TF2 - HLstatsX 1,052 100.00% 100.00% 545 1.9303 68 100.00% 100.00% 0.0646




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Turkeybur@ku 28 2.66% 2.66% 5 0.92% 0.92% 5.60 2 3.64% 3.64% 0.07
2  TurkeyButters @Lp€rN 26 2.47% 2.47% 5 0.92% 0.92% 5.20 0 0.00% 0.00% 0.00
3  Turkeypyronigra 22 2.09% 2.09% 6 1.10% 1.10% 3.67 0 0.00% 0.00% 0.00
4  Turkey.☆ Jeho ☆. 20 1.90% 1.90% 12 2.20% 2.20% 1.67 1 1.82% 1.82% 0.05
5  TurkeyDWe / Gio 19 1.81% 1.81% 17 3.12% 3.12% 1.12 1 1.82% 1.82% 0.05
6  TurkeyFaCToR 17 1.62% 1.62% 3 0.55% 0.55% 5.67 0 0.00% 0.00% 0.00
7  TurkeyArg@lep 16 1.52% 1.52% 4 0.73% 0.73% 4.00 0 0.00% 0.00% 0.00
8  TurkeySawwormovich 16 1.52% 1.52% 4 0.73% 0.73% 4.00 4 7.27% 7.27% 0.25
9  Turkeyknoxville 15 1.43% 1.43% 15 2.75% 2.75% 1.00 0 0.00% 0.00% 0.00
10  TurkeyWoldmack 15 1.43% 1.43% 10 1.83% 1.83% 1.50 10 18.18% 18.18% 0.67
11  TurkeyDWe / gkân 15 1.43% 1.43% 4 0.73% 0.73% 3.75 0 0.00% 0.00% 0.00
12  TurkeySkull' вℓα¢кяαιη 14 1.33% 1.33% 10 1.83% 1.83% 1.40 0 0.00% 0.00% 0.00
13  TurkeyKara Davut 14 1.33% 1.33% 3 0.55% 0.55% 4.67 0 0.00% 0.00% 0.00
14  TurkeyMtntk 14 1.33% 1.33% 2 0.37% 0.37% 7.00 0 0.00% 0.00% 0.00
15  TurkeyFighter of the Nightman 14 1.33% 1.33% 2 0.37% 0.37% 7.00 0 0.00% 0.00% 0.00
16  Turkey«TeFeCi»™ Theodore Bagwell 13 1.24% 1.24% 11 2.02% 2.02% 1.18 0 0.00% 0.00% 0.00
17  TurkeySkull' Ducky 13 1.24% 1.24% 9 1.65% 1.65% 1.44 1 1.82% 1.82% 0.08
18  Turkey[24] VaSTaRbeyabi 13 1.24% 1.24% 8 1.47% 1.47% 1.63 1 1.82% 1.82% 0.08
19  Turkey[*,..,*]_Rorschach 13 1.24% 1.24% 5 0.92% 0.92% 2.60 3 5.45% 5.45% 0.23
20  TurkeyreanimatioN 13 1.24% 1.24% 4 0.73% 0.73% 3.25 0 0.00% 0.00% 0.00
21  Turkeyzamsalak 12 1.14% 1.14% 14 2.57% 2.57% 0.86 2 3.64% 3.64% 0.17
22  TurkeyCübbeli LAXUYZ 12 1.14% 1.14% 12 2.20% 2.20% 1.00 0 0.00% 0.00% 0.00
23  Turkeysealking 12 1.14% 1.14% 9 1.65% 1.65% 1.33 0 0.00% 0.00% 0.00
24  TurkeyKazım 12 1.14% 1.14% 6 1.10% 1.10% 2.00 0 0.00% 0.00% 0.00
25  Turkeysmyl 12 1.14% 1.14% 3 0.55% 0.55% 4.00 1 1.82% 1.82% 0.08
26  TurkeyTaner 12 1.14% 1.14% 2 0.37% 0.37% 6.00 0 0.00% 0.00% 0.00
27  Turkeyshh! Hüseyin 12 1.14% 1.14% 2 0.37% 0.37% 6.00 1 1.82% 1.82% 0.08
28  TurkeyProfesyonelCaylak 12 1.14% 1.14% 2 0.37% 0.37% 6.00 1 1.82% 1.82% 0.08
29  TurkeyH@ydut 11 1.05% 1.05% 4 0.73% 0.73% 2.75 0 0.00% 0.00% 0.00
30  TurkeyƸ̵̡Ӝ̵̵̨̨̄̄ƷNazlıcan 11 1.05% 1.05% 4 0.73% 0.73% 2.75 0 0.00% 0.00% 0.00
31  TurkeyElturko 10 0.95% 0.95% 9 1.65% 1.65% 1.11 1 1.82% 1.82% 0.10
32  TurkeyJoker 10 0.95% 0.95% 6 1.10% 1.10% 1.67 0 0.00% 0.00% 0.00
33  TurkeyUtherLightbringer 10 0.95% 0.95% 3 0.55% 0.55% 3.33 0 0.00% 0.00% 0.00
34  TurkeyT // WhisperInTheWind 10 0.95% 0.95% 2 0.37% 0.37% 5.00 0 0.00% 0.00% 0.00
35  TurkeyZodiac [NRaC] 10 0.95% 0.95% 1 0.18% 0.18% 10.00 0 0.00% 0.00% 0.00
36  TurkeyÐєΔτђ τīmэ ๏̯͡๏ 9 0.86% 0.86% 17 3.12% 3.12% 0.53 0 0.00% 0.00% 0.00
37  Turkey[Gß]hekim 9 0.86% 0.86% 9 1.65% 1.65% 1.00 2 3.64% 3.64% 0.22
38  Turkey$eßa$Ti@N 9 0.86% 0.86% 9 1.65% 1.65% 1.00 1 1.82% 1.82% 0.11
39  TurkeyhayVan 9 0.86% 0.86% 7 1.28% 1.28% 1.29 1 1.82% 1.82% 0.11
40  TurkeyBLCKSNTRY 9 0.86% 0.86% 6 1.10% 1.10% 1.50 1 1.82% 1.82% 0.11
41  TurkeySelamo 9 0.86% 0.86% 6 1.10% 1.10% 1.50 2 3.64% 3.64% 0.22
42  TurkeyVerteX 9 0.86% 0.86% 4 0.73% 0.73% 2.25 0 0.00% 0.00% 0.00
43  TurkeySargonnas 9 0.86% 0.86% 3 0.55% 0.55% 3.00 2 3.64% 3.64% 0.22
44  TurkeySelassin 9 0.86% 0.86% 2 0.37% 0.37% 4.50 1 1.82% 1.82% 0.11
45  TurkeycontroL´ 9 0.86% 0.86% 2 0.37% 0.37% 4.50 0 0.00% 0.00% 0.00
46  TurkeyDeatly 9 0.86% 0.86% 0 0.00% 0.00% 9.00 0 0.00% 0.00% 0.00
47  TurkeyRebon 8 0.76% 0.76% 15 2.75% 2.75% 0.53 2 3.64% 3.64% 0.25
48  Turkeykeklik 8 0.76% 0.76% 3 0.55% 0.55% 2.67 0 0.00% 0.00% 0.00
49  Turkey[ Koko ] 8 0.76% 0.76% 3 0.55% 0.55% 2.67 2 3.64% 3.64% 0.25
50  TurkeyCypTurk 8 0.76% 0.76% 2 0.37% 0.37% 4.00 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 5 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]